Futuroscope
Ride | Overall average wait time, mins |
---|---|
Destination Mars | 66 |
The Extraordinary Journey | 62 |
Tornado Chasers | 57 |
Arthur, the 4D adventure | 47 |
Dynamic! | 44 |
Dances with Robots | 40 |
The Time Machine | 40 |
Dynamic Vienne | 35 |
Étincelle: the Curse of the Black Opal | 22 |
Ride | Maximum wait time, mins |
---|---|
The Extraordinary Journey | 96 |
Tornado Chasers | 91 |
Destination Mars | 86 |
Dynamic! | 84 |
Arthur, the 4D adventure | 76 |
Dances with Robots | 69 |
Dynamic Vienne | 57 |
The Time Machine | 56 |
Étincelle: the Curse of the Black Opal | 25 |
Ride | Uptime, % |
---|---|
The Key to Dreams | 95.0 |
Arthur, the 4D adventure | 91.0 |
Astra Fun Xperiences | 91.0 |
Dances with Robots | 91.0 |
Destination Mars | 90.0 |
Dynamic Vienne | 90.0 |
The Time Machine | 90.0 |
Étincelle: the Curse of the Black Opal | 90.0 |
Cyber Avenue | 83.0 |
Futuropolis | 83.0 |
The Extraordinary Journey | 83.0 |
Upside Down House | 83.0 |
Dynamic! | 82.0 |
Tornado Chasers | 74.0 |
Journey into the Dark | 72.0 |
63.0 | |
Meet Arthur or Selenia in front of their attraction | 63.0 |
11.0 | |
Cosmic Collisions | 0.0 |
IllusiO, a magical destiny | 0.0 |
KinéMAX | 0.0 |
The Kinékid | 0.0 |
Éclipse, robotic show | 0.0 |