Futuroscope
| Manège | Temps d'attente moyen global, min |
|---|---|
| Destination Mars | 17 |
| The Extraordinary Journey | 15 |
| Sebastien Loeb Racing Xperience | 12 |
| Tornado Chasers | 12 |
| Dances with Robots | 10 |
| Arthur, the 4D adventure | 10 |
| Dynamic! | 4 |
| The Time Machine | 1 |
| Manège | Temps d'attente maximum, min |
|---|---|
| Dances with Robots | 89 |
| Destination Mars | 67 |
| Tornado Chasers | 39 |
| The Extraordinary Journey | 33 |
| Arthur, the 4D adventure | 29 |
| Dynamic! | 17 |
| Sebastien Loeb Racing Xperience | 13 |
| The Time Machine | 3 |
| Manège | Pourcentage d'ouverture, % |
|---|---|
| Astra Fun Xperiences | 91.0 |
| Dances with Robots | 91.0 |
| Tornado Chasers | 91.0 |
| Arthur, the 4D adventure | 84.0 |
| Sebastien Loeb Racing Xperience | 82.0 |
| The Gyrotour | 82.0 |
| Destination Mars | 81.0 |
| Futuropolis | 78.0 |
| The Time Machine | 77.0 |
| The Extraordinary Journey | 76.0 |
| Cyber Avenue | 69.0 |
| Dynamic! | 69.0 |
| Upside Down House | 69.0 |
| 0.0 | |
| Cosmic Collisions | 0.0 |
| Dynamic Vienne | 0.0 |
| Journey into the Dark | 0.0 |
| KinéMAX | 0.0 |
| Meet Arthur or Selenia in front of their attraction | 0.0 |
| The Key to Dreams | 0.0 |
| Étincelle: the Curse of the Black Opal | 0.0 |