Futuroscope
| Manège | Temps d'attente moyen global, min |
|---|---|
| Destination Mars | 65 |
| Dances with Robots | 33 |
| The Extraordinary Journey | 31 |
| Arthur, the 4D adventure | 29 |
| The Time Machine | 26 |
| Dynamic! | 18 |
| Manège | Temps d'attente maximum, min |
|---|---|
| Destination Mars | 82 |
| Arthur, the 4D adventure | 67 |
| Dances with Robots | 58 |
| The Extraordinary Journey | 57 |
| Dynamic! | 53 |
| The Time Machine | 41 |
| Manège | Pourcentage d'ouverture, % |
|---|---|
| Arthur, the 4D adventure | 91.0 |
| Astra Fun Xperiences | 91.0 |
| Dances with Robots | 91.0 |
| The Extraordinary Journey | 91.0 |
| The Gyrotour | 91.0 |
| Tornado Chasers | 91.0 |
| The Time Machine | 86.0 |
| Cyber Avenue | 82.0 |
| Futuropolis | 82.0 |
| Upside Down House | 82.0 |
| Journey into the Dark | 79.0 |
| Destination Mars | 70.0 |
| Dynamic! | 47.0 |
| 0.0 | |
| Cosmic Collisions | 0.0 |
| Dynamic Vienne | 0.0 |
| IllusiO, a magical destiny | 0.0 |
| KinéMAX | 0.0 |
| Meet Arthur or Selenia in front of their attraction | 0.0 |
| Meet the characters (Park entrance) | 0.0 |
| The Key to Dreams | 0.0 |
| Étincelle: the Curse of the Black Opal | 0.0 |