Futuroscope
Manège | Temps d'attente moyen global, min |
---|---|
The Time Machine | 20 |
The Extraordinary Journey | 14 |
Dances with Robots | 12 |
Arthur, the 4D adventure | 11 |
Destination Mars | 7 |
Dynamic! | 7 |
Tornado Chasers | 6 |
Manège | Temps d'attente maximum, min |
---|---|
Arthur, the 4D adventure | 45 |
The Time Machine | 38 |
The Extraordinary Journey | 36 |
Destination Mars | 32 |
Dances with Robots | 31 |
Dynamic! | 24 |
Tornado Chasers | 18 |
Manège | Pourcentage d'ouverture, % |
---|---|
Arthur, the 4D adventure | 92.0 |
Astra Fun Xperiences | 92.0 |
Dances with Robots | 92.0 |
The Extraordinary Journey | 92.0 |
Tornado Chasers | 88.0 |
Destination Mars | 86.0 |
Dynamic! | 84.0 |
Upside Down House | 84.0 |
Cyber Avenue | 76.0 |
Journey into the Dark | 73.0 |
Futuropolis | 68.0 |
The Time Machine | 41.0 |
0.0 | |
0.0 | |
Cosmic Collisions | 0.0 |
Dynamic Vienne | 0.0 |
IllusiO, a magical destiny | 0.0 |
Kinekid | 0.0 |
KinéMAX | 0.0 |
Meet Arthur or Selenia in front of their attraction | 0.0 |
The Key to Dreams | 0.0 |
Through Thomas Pesquet’s eyes | 0.0 |
Étincelle: the Curse of the Black Opal | 0.0 |