Futuroscope
Manège | Temps d'attente moyen global, min |
---|---|
Dynamic Vienne | 25 |
Tornado Chasers | 19 |
The Extraordinary Journey | 17 |
Arthur, the 4D adventure | 14 |
Dynamic! | 11 |
Destination Mars | 10 |
Dances with Robots | 9 |
The Time Machine | 3 |
Manège | Temps d'attente maximum, min |
---|---|
Tornado Chasers | 47 |
The Extraordinary Journey | 28 |
Dynamic Vienne | 27 |
Arthur, the 4D adventure | 25 |
Dances with Robots | 24 |
Destination Mars | 22 |
Dynamic! | 14 |
The Time Machine | 12 |
Manège | Pourcentage d'ouverture, % |
---|---|
Astra Fun Xperiences | 95.0 |
The Key to Dreams | 95.0 |
Arthur, the 4D adventure | 92.0 |
Dances with Robots | 92.0 |
Destination Mars | 92.0 |
The Extraordinary Journey | 92.0 |
The Gyrotour | 92.0 |
Tornado Chasers | 92.0 |
Étincelle: the Curse of the Black Opal | 92.0 |
Cyber Avenue | 86.0 |
Upside Down House | 86.0 |
The Time Machine | 81.0 |
Dynamic Vienne | 80.0 |
Dynamic! | 78.0 |
Futuropolis | 74.0 |
Journey into the Dark | 74.0 |
Face painting workshop | 69.0 |
61.0 | |
0.0 | |
Cosmic Collisions | 0.0 |
IllusiO, a magical destiny | 0.0 |
KinéMAX | 0.0 |
Meet Arthur or Selenia in front of their attraction | 0.0 |
The Kinékid | 0.0 |
Éclipse, robotic show | 0.0 |