Chessington World of Adventures Données historiques de fréquentation

Chiffres de fréquentation annuels

Loading...
Année Fréquentation
2022 1 500 000 [1]
2021 1 450 000 [2]
2020 510 000 [3]
2019 1 660 000 [4]
2018 1 560 000 [4]
2017 1 500 000 [4]
2016 1 430 000 [4]
2015 1 420 000 [4]
2014 1 540 000 [4]
2013 1 520 000 [4]
2012 1 390 000 [4]
2011 1 500 000 [4]
2010 1 430 000 [4]
2009 1 330 000 [4]
2008 1 250 000 [4]
2007 962 000 [4]
2006 1 010 000 [4]
2005 1 080 000 [4]
2004 1 230 000 [4]
2003 1 290 000 [4]
2002 1 280 000 [4]
2001 1 550 000 [4]
2000 1 590 000 [4]
1999 1 660 000 [4]
1998 1 820 000 [4]
1997 1 840 000 [4]
1996 1 790 000 [4]
1995 1 870 000 [4]
1994 1 660 000 [4]
1993 1 510 000 [4]
1992 1 210 000 [4]
1991 1 450 000 [4]
1990 1 050 000 [4]
1989 1 240 000 [4]
1988 1 180 000 [4]
1987 848 000 [4]
1986 495 000 [4]
1985 555 000 [4]
1984 615 000 [4]

Références

  1. TEA/AECOM. 2022 Theme Index and Museum Index: The Global Attractions Attendance Report. Themed Entertainment Association (TEA); 2023 https://aecom.com/wp-content/uploads/documents/reports/AECOM-Theme-Index-2022.pdf. Accessed 8 July, 2023.
  2. TEA/AECOM. 2021 Theme Index and Museum Index: The Global Attractions Attendance Report. Themed Entertainment Association (TEA); 2022 https://aecom.com/wp-content/uploads/documents/reports/AECOM-Theme-Index-2021.pdf. Accessed 15 October, 2022.
  3. TEA/AECOM. 2020 Theme Index and Museum Index: The Global Attractions Attendance Report. Themed Entertainment Association (TEA); 2021 https://aecom.com/wp-content/uploads/documents/reports/AECOM-Theme-Index-2020.pdf. Accessed 29 December, 2021.
  4. Merlin Entertainments. Thorpe Park Resort Public Consultation. Merlin Entertainments; 2021 https://www.thorpepark-consultation.com/the-proposal. Accessed 29 December, 2021.