Walibi Holland
Current queue time | Closed |
Coordinates (OSM) | 52.4405, 5.76151 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2020 | 30 | 51 |
2021 | 40 | 66 |
2022 | 22 | 55 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Apr | 22 | 49 |
May | 23 | 39 |
Jun | 28 | 46 |
Jul | 45 | 79 |
Aug | 45 | 76 |
Sep | 32 | 51 |
Oct | 26 | 48 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 32 | 54 |
Mon | 36 | 59 |
Tue | 34 | 70 |
Wed | 38 | 60 |
Thu | 39 | 63 |
Fri | 29 | 57 |
Sat | 34 | 58 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 15 | 24 |
11 | 35 | 44 |
12 | 43 | 49 |
13 | 44 | 50 |
14 | 43 | 48 |
15 | 38 | 43 |
16 | 32 | 38 |
17 | 29 | 35 |
18 | 27 | 35 |
19 | 17 | 23 |
20 | 31 | 38 |
21 | 25 | 32 |
22 | 16 | 23 |
Comments