Thorpe Park 历史人群数量记录

Yearly attendance figures

Loading...
年数 来往人数
2022 1,600,000 [1]
2021 1,700,000 [2]
2020 600,000 [3]
2019 1,490,000 [4]
2018 1,590,000 [4]
2017 1,540,000 [4]
2016 1,620,000 [4]
2015 1,510,000 [4]
2014 1,830,000 [4]
2013 1,770,000 [4]
2012 1,820,000 [4]
2011 2,110,000 [4]
2010 2,170,000 [4]
2009 2,110,000 [4]
2008 1,820,000 [4]
2007 1,830,000 [4]
2006 1,790,000 [4]
2005 1,570,000 [4]
2004 1,470,000 [4]
2003 1,530,000 [4]
2002 1,420,000 [4]
2001 1,170,000 [4]
2000 922,000 [4]
1999 906,000 [4]
1998 880,000 [4]
1997 943,000 [4]
1996 1,170,000 [4]
1995 1,130,000 [4]
1994 1,210,000 [4]
1993 1,250,000 [4]
1992 1,100,000 [4]
1991 959,000 [4]
1990 1,000,000 [4]
1989 1,350,000 [4]
1988 1,180,000 [4]
1987 1,100,000 [4]
1986 1,100,000 [4]
1985 1,100,000 [4]
1984 1,040,000 [4]
1983 828,000 [4]

References

  1. TEA/AECOM. 2022 Theme Index and Museum Index: The Global Attractions Attendance Report. Themed Entertainment Association (TEA); 2023 https://aecom.com/wp-content/uploads/documents/reports/AECOM-Theme-Index-2022.pdf. Accessed 8 July, 2023.
  2. TEA/AECOM. 2021 Theme Index and Museum Index: The Global Attractions Attendance Report. Themed Entertainment Association (TEA); 2022 https://aecom.com/wp-content/uploads/documents/reports/AECOM-Theme-Index-2021.pdf. Accessed 15 October, 2022.
  3. TEA/AECOM. 2020 Theme Index and Museum Index: The Global Attractions Attendance Report. Themed Entertainment Association (TEA); 2021 https://aecom.com/wp-content/uploads/documents/reports/AECOM-Theme-Index-2020.pdf. Accessed 29 December, 2021.
  4. Merlin Entertainments. Thorpe Park Resort Public Consultation. Merlin Entertainments; 2021 https://www.thorpepark-consultation.com/the-proposal. Accessed 29 December, 2021.