Busch Gardens Tampa
Current wait time | 25 mins |
Year | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
2015 | 22 | 34 |
2016 | 16 | 28 |
2017 | 17 | 30 |
2018 | 5 | 5 |
2019 | — | — |
2020 | — | — |
2021 | 21 | 40 |
2022 | 17 | 27 |
Month | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
Jan | 7 | 11 |
Feb | 6 | 9 |
Mar | 18 | 33 |
Apr | 21 | 36 |
May | 22 | 36 |
Jun | 20 | 33 |
Jul | 24 | 41 |
Aug | 22 | 38 |
Sep | 14 | 23 |
Oct | 11 | 19 |
Nov | 9 | 15 |
Dec | 15 | 29 |
Day | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
Sun | 19 | 33 |
Mon | 17 | 29 |
Tue | 15 | 24 |
Wed | 17 | 26 |
Thu | 15 | 24 |
Fri | 16 | 28 |
Sat | 21 | 38 |
Hour | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
0 | 8 | 8 |
9 | 13 | 14 |
10 | 10 | 11 |
11 | 8 | 10 |
12 | 13 | 14 |
13 | 17 | 20 |
14 | 21 | 23 |
15 | 22 | 24 |
16 | 22 | 24 |
17 | 23 | 25 |
18 | 24 | 26 |
19 | 22 | 25 |
20 | 18 | 20 |
21 | 16 | 17 |
22 | 16 | 18 |
23 | 12 | 13 |
Comments