Legoland Deutschland
Current wait time | Closed |
Year | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
2019 | 21 | 32 |
2020 | 24 | 34 |
2021 | 22 | 32 |
2022 | 23 | 36 |
Month | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
Apr | 24 | 37 |
May | 23 | 37 |
Jun | 22 | 30 |
Jul | 29 | 42 |
Aug | 36 | 49 |
Sep | 17 | 25 |
Oct | 11 | 19 |
Nov | 7 | 11 |
Day | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
Sun | 25 | 36 |
Mon | 20 | 31 |
Tue | 22 | 31 |
Wed | 24 | 33 |
Thu | 20 | 28 |
Fri | 20 | 30 |
Sat | 28 | 40 |
Hour | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
10 | 13 | 19 |
11 | 21 | 27 |
12 | 26 | 30 |
13 | 27 | 31 |
14 | 28 | 31 |
15 | 27 | 30 |
16 | 26 | 29 |
17 | 27 | 30 |
18 | 29 | 31 |
19 | 35 | 38 |
20 | 27 | 35 |
21 | 13 | 13 |
Comments