Legoland Deutschland
Current wait time | Closed |
Year | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
2019 | 7 | 9 |
2020 | — | — |
2021 | 11 | 14 |
2022 | 10 | 13 |
Month | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
Apr | 15 | 18 |
May | 9 | 12 |
Jun | 9 | 11 |
Jul | 6 | 8 |
Aug | 8 | 13 |
Sep | 10 | 13 |
Oct | 8 | 10 |
Nov | 7 | 8 |
Day | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
Sun | 10 | 13 |
Mon | 7 | 9 |
Tue | 8 | 10 |
Wed | 8 | 11 |
Thu | 8 | 10 |
Fri | 8 | 10 |
Sat | 12 | 17 |
Hour | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
10 | 6 | 6 |
11 | 7 | 8 |
12 | 9 | 10 |
13 | 10 | 11 |
14 | 10 | 11 |
15 | 10 | 10 |
16 | 10 | 10 |
17 | 9 | 10 |
18 | 9 | 10 |
19 | 10 | 11 |
20 | 5 | 5 |
Comments