Legoland Deutschland
Current wait time | Closed |
Year | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
2019 | 9 | 11 |
2020 | 15 | 17 |
2021 | 16 | 18 |
2022 | 12 | 14 |
Month | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
Apr | 13 | 15 |
May | 12 | 14 |
Jun | 11 | 14 |
Jul | 17 | 19 |
Aug | 18 | 22 |
Sep | 11 | 12 |
Oct | 9 | 11 |
Nov | 8 | 8 |
Day | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
Sun | 14 | 17 |
Mon | 12 | 15 |
Tue | 12 | 15 |
Wed | 13 | 14 |
Thu | 12 | 14 |
Fri | 12 | 14 |
Sat | 15 | 18 |
Hour | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
10 | 12 | 14 |
11 | 14 | 15 |
12 | 15 | 15 |
13 | 14 | 15 |
14 | 14 | 14 |
15 | 14 | 14 |
16 | 14 | 14 |
17 | 16 | 16 |
18 | 16 | 16 |
19 | 18 | 19 |
20 | 21 | 22 |
21 | 26 | 26 |
Comments