Plopsaland De Panne
Current wait time | Open |
Month | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
Jan | 6 | 6 |
Feb | 11 | 11 |
Mar | 6 | 6 |
Apr | 6 | 6 |
May | 6 | 6 |
Jun | 5 | 6 |
Jul | 7 | 9 |
Aug | 8 | 9 |
Sep | 6 | 7 |
Oct | 5 | 5 |
Nov | 7 | 8 |
Dec | 6 | 6 |
Day | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
Sun | 6 | 6 |
Mon | 6 | 6 |
Tue | 6 | 6 |
Wed | 7 | 7 |
Thu | 7 | 8 |
Fri | 6 | 8 |
Sat | 6 | 7 |
Day | Wait time, mins |
---|---|
2022-02-09 | 30 |
2021-08-19 | 20 |
2021-08-21 | 20 |
2021-11-11 | 20 |
2022-05-27 | 20 |
2022-07-13 | 20 |
2021-08-14 | 15 |
2022-03-06 | 15 |
2022-04-14 | 15 |
2022-04-15 | 15 |
Hour | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
0 | 5 | 5 |
10 | 5 | 5 |
11 | 6 | 6 |
12 | 6 | 6 |
13 | 6 | 6 |
14 | 7 | 7 |
15 | 7 | 7 |
16 | 7 | 7 |
17 | 7 | 7 |
18 | 8 | 8 |
19 | 9 | 9 |
20 | 8 | 9 |
21 | 7 | 7 |
22 | 8 | 8 |
23 | 5 | 5 |
Comments