Futuroscope
| Manège | Temps d'attente moyen global, min |
|---|---|
| The Extraordinary Journey | 46 |
| Tornado Chasers | 37 |
| Arthur, the 4D adventure | 33 |
| The Time Machine | 32 |
| Dances with Robots | 31 |
| Dynamic! | 30 |
| Dynamic Vienne | 30 |
| Destination Mars | 20 |
| Manège | Temps d'attente maximum, min |
|---|---|
| The Extraordinary Journey | 65 |
| Arthur, the 4D adventure | 62 |
| The Time Machine | 58 |
| Dynamic Vienne | 54 |
| Tornado Chasers | 53 |
| Destination Mars | 52 |
| Dynamic! | 51 |
| Dances with Robots | 49 |
| Manège | Pourcentage d'ouverture, % |
|---|---|
| Astra Fun Xperiences | 95.0 |
| The Key to Dreams | 95.0 |
| Arthur, the 4D adventure | 90.0 |
| Dances with Robots | 90.0 |
| Destination Mars | 90.0 |
| The Extraordinary Journey | 90.0 |
| Tornado Chasers | 90.0 |
| Étincelle: the Curse of the Black Opal | 88.0 |
| Cyber Avenue | 87.0 |
| The Time Machine | 87.0 |
| Upside Down House | 87.0 |
| Dynamic Vienne | 80.0 |
| Dynamic! | 79.0 |
| Futuropolis | 73.0 |
| Journey into the Dark | 73.0 |
| Face painting workshop | 69.0 |
| 62.0 | |
| Meet Arthur or Selenia in front of their attraction | 62.0 |
| Meet the characters (Park entrance) | 10.0 |
| Cosmic Collisions | 0.0 |
| IllusiO, a magical destiny | 0.0 |
| KinéMAX | 0.0 |
| The Kinékid | 0.0 |
| Éclipse, robotic show | 0.0 |