Futuroscope
Manège | Temps d'attente moyen global, min |
---|---|
Dynamic Vienne | 24 |
Tornado Chasers | 23 |
Destination Mars | 20 |
The Extraordinary Journey | 14 |
Arthur, the 4D adventure | 13 |
Dynamic! | 10 |
Dances with Robots | 9 |
The Time Machine | 6 |
Manège | Temps d'attente maximum, min |
---|---|
The Time Machine | 114 |
Destination Mars | 55 |
Tornado Chasers | 32 |
Dynamic Vienne | 28 |
The Extraordinary Journey | 28 |
Dances with Robots | 24 |
Arthur, the 4D adventure | 15 |
Dynamic! | 14 |
Manège | Pourcentage d'ouverture, % |
---|---|
The Key to Dreams | 94.0 |
Arthur, the 4D adventure | 90.0 |
Astra Fun Xperiences | 90.0 |
Dances with Robots | 90.0 |
The Extraordinary Journey | 90.0 |
Upside Down House | 85.0 |
Tornado Chasers | 82.0 |
Futuropolis | 81.0 |
Destination Mars | 79.0 |
The Time Machine | 78.0 |
Dynamic! | 76.0 |
Journey into the Dark | 76.0 |
Dynamic Vienne | 73.0 |
Cyber Avenue | 71.0 |
67.0 | |
Meet Arthur or Selenia in front of their attraction | 67.0 |
8.0 | |
Cosmic Collisions | 0.0 |
KinéMAX | 0.0 |
Étincelle: the Curse of the Black Opal | 0.0 |