Year | Attendance |
---|---|
2019 | 2,130,000 |
2018 | 2,100,000 |
2017 | 1,900,000 |
2016 | 1,980,000 |
2015 | 1,925,000 |
2014 | 2,575,000 |
2013 | 2,500,000 |
2012 | 2,400,000 |
2011 | 2,600,000 |
2010 | 2,750,000 |
2009 | 2,650,000 |
2008 | 2,520,000 |
2007 | 2,400,000 |
2006 | 2,400,000 |
Data taken from the Themed Attraction Association and Total Thorpe Park