Gardaland
Current queue time | Closed |
Ride type | Mad House |
Ride manufacturer | Vekoma |
On ride photo available | No |
Coordinates (OSM) | 45.4556, 10.7128 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 6 | 14 |
Mar | 5 | 9 |
Apr | 6 | 11 |
May | 6 | 11 |
Jun | 9 | 18 |
Jul | 13 | 25 |
Aug | 18 | 32 |
Sep | 16 | 27 |
Oct | 22 | 36 |
Nov | 11 | 21 |
Dec | 5 | 11 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 12 | 23 |
Mon | 11 | 21 |
Tue | 10 | 18 |
Wed | 10 | 18 |
Thu | 10 | 19 |
Fri | 10 | 18 |
Sat | 16 | 27 |
Day | Queue time, mins |
---|---|
2021-09-11 | 160 |
2021-08-18 | 150 |
2021-08-19 | 150 |
2021-09-25 | 145 |
2021-09-04 | 140 |
2021-10-31 | 140 |
2021-07-17 | 135 |
2021-07-10 | 125 |
2021-07-24 | 125 |
2021-08-17 | 120 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
0 | 7 | 10 |
1 | 9 | 10 |
2 | 9 | 9 |
3 | 5 | 5 |
9 | 4 | 8 |
10 | 9 | 14 |
11 | 15 | 18 |
12 | 14 | 17 |
13 | 11 | 13 |
14 | 11 | 12 |
15 | 12 | 14 |
16 | 13 | 15 |
17 | 15 | 17 |
18 | 20 | 23 |
19 | 19 | 23 |
20 | 15 | 18 |
21 | 11 | 13 |
22 | 9 | 10 |
23 | 7 | 8 |
Comments