Hersheypark
Current queue time | 15 mins |
Coordinates (OSM) | 40.2869, -76.6557 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2018 | 14 | 20 |
2019 | — | — |
2020 | — | — |
2021 | 14 | 21 |
2022 | 19 | 30 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 12 | 18 |
Apr | 21 | 35 |
May | 16 | 26 |
Jun | 12 | 16 |
Jul | 10 | 16 |
Aug | 14 | 23 |
Sep | 19 | 32 |
Oct | 18 | 29 |
Nov | 13 | 18 |
Dec | 14 | 20 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 14 | 22 |
Mon | 10 | 15 |
Tue | 13 | 16 |
Wed | 12 | 19 |
Thu | 12 | 19 |
Fri | 12 | 17 |
Sat | 21 | 34 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
11 | 9 | 13 |
12 | 16 | 18 |
13 | 18 | 20 |
14 | 17 | 19 |
15 | 16 | 19 |
16 | 15 | 17 |
17 | 14 | 15 |
18 | 13 | 14 |
19 | 11 | 12 |
20 | 12 | 12 |
21 | 6 | 10 |
Comments