Hersheypark
Current queue time | 5 mins |
Coordinates (OSM) | 40.288, -76.6554 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2021 | 5 | 6 |
2022 | 6 | 7 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 5 | 5 |
Apr | 7 | 10 |
May | 5 | 7 |
Jun | 5 | 5 |
Jul | 5 | 6 |
Aug | 5 | 5 |
Sep | 6 | 7 |
Oct | 6 | 8 |
Nov | 5 | 6 |
Dec | 6 | 6 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 5 | 6 |
Mon | 5 | 5 |
Tue | 5 | 5 |
Wed | 5 | 5 |
Thu | 5 | 5 |
Fri | 6 | 6 |
Sat | 6 | 8 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
11 | 5 | 5 |
12 | 5 | 6 |
13 | 6 | 6 |
14 | 6 | 6 |
15 | 6 | 6 |
16 | 5 | 6 |
17 | 5 | 6 |
18 | 5 | 5 |
19 | 5 | 5 |
20 | 6 | 6 |
Comments