Disneyland
Current queue time | 40 mins |
Coordinates (OSM) | 33.8127, -117.92 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2014 | 14 | 35 |
2015 | 25 | 43 |
2016 | 23 | 42 |
2017 | 30 | 53 |
2018 | 35 | 63 |
2019 | 31 | 52 |
2020 | 34 | 55 |
2021 | 24 | 43 |
2022 | 40 | 63 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 29 | 50 |
Feb | 32 | 54 |
Mar | 33 | 57 |
Apr | 32 | 53 |
May | 32 | 54 |
Jun | 28 | 49 |
Jul | 26 | 47 |
Aug | 24 | 41 |
Sep | 22 | 41 |
Oct | 31 | 54 |
Nov | 30 | 54 |
Dec | 30 | 58 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 29 | 51 |
Mon | 30 | 52 |
Tue | 28 | 48 |
Wed | 27 | 47 |
Thu | 29 | 50 |
Fri | 29 | 53 |
Sat | 32 | 57 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
0 | 14 | 16 |
1 | 19 | 19 |
2 | 23 | 30 |
3 | 40 | 40 |
6 | 19 | 20 |
7 | 26 | 30 |
8 | 9 | 13 |
9 | 16 | 22 |
10 | 24 | 30 |
11 | 30 | 35 |
12 | 32 | 37 |
13 | 33 | 39 |
14 | 35 | 41 |
15 | 35 | 41 |
16 | 35 | 41 |
17 | 35 | 41 |
18 | 33 | 39 |
19 | 33 | 39 |
20 | 31 | 37 |
21 | 28 | 33 |
22 | 27 | 33 |
23 | 22 | 25 |
Comments