Disney California Adventure
Current queue time | 10 mins |
Coordinates (OSM) | 33.8065, -117.919 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2014 | 9 | 23 |
2015 | 12 | 25 |
2016 | 12 | 26 |
2017 | 15 | 29 |
2018 | 17 | 34 |
2019 | 15 | 31 |
2020 | 21 | 38 |
2021 | 14 | 35 |
2022 | 18 | 38 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 14 | 29 |
Feb | 20 | 36 |
Mar | 17 | 34 |
Apr | 16 | 33 |
May | 16 | 34 |
Jun | 13 | 29 |
Jul | 11 | 26 |
Aug | 10 | 22 |
Sep | 12 | 27 |
Oct | 17 | 35 |
Nov | 14 | 30 |
Dec | 14 | 31 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 15 | 32 |
Mon | 16 | 32 |
Tue | 14 | 30 |
Wed | 15 | 31 |
Thu | 13 | 28 |
Fri | 14 | 31 |
Sat | 14 | 31 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
0 | 13 | 16 |
1 | 60 | 60 |
2 | 50 | 60 |
3 | 40 | 40 |
4 | 9 | 15 |
5 | 5 | 5 |
7 | 5 | 5 |
8 | 7 | 8 |
9 | 11 | 15 |
10 | 17 | 21 |
11 | 20 | 23 |
12 | 18 | 21 |
13 | 15 | 19 |
14 | 15 | 18 |
15 | 15 | 17 |
16 | 15 | 18 |
17 | 15 | 18 |
18 | 15 | 17 |
19 | 15 | 17 |
20 | 13 | 17 |
21 | 10 | 12 |
22 | 10 | 12 |
23 | 13 | 17 |
Comments