Disney California Adventure
Current queue time | 100 mins |
On ride photo available | No |
Coordinates (OSM) | 33.8046, -117.921 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2014 | 19 | 41 |
2015 | 21 | 41 |
2016 | 22 | 42 |
2017 | 24 | 56 |
2018 | 42 | 94 |
2019 | 30 | 67 |
2020 | 30 | 65 |
2021 | 25 | 49 |
2022 | 35 | 66 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 27 | 56 |
Feb | 30 | 58 |
Mar | 34 | 64 |
Apr | 26 | 52 |
May | 27 | 59 |
Jun | 26 | 54 |
Jul | 31 | 69 |
Aug | 26 | 58 |
Sep | 19 | 45 |
Oct | 27 | 58 |
Nov | 24 | 51 |
Dec | 27 | 59 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 27 | 59 |
Mon | 28 | 60 |
Tue | 26 | 52 |
Wed | 27 | 56 |
Thu | 25 | 54 |
Fri | 27 | 58 |
Sat | 29 | 61 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
0 | 32 | 37 |
1 | 90 | 90 |
2 | 90 | 90 |
6 | 5 | 5 |
7 | 20 | 25 |
8 | 11 | 16 |
9 | 18 | 24 |
10 | 24 | 31 |
11 | 28 | 34 |
12 | 27 | 33 |
13 | 26 | 33 |
14 | 28 | 34 |
15 | 28 | 35 |
16 | 30 | 37 |
17 | 30 | 36 |
18 | 30 | 37 |
19 | 32 | 38 |
20 | 32 | 37 |
21 | 29 | 35 |
22 | 20 | 24 |
23 | 30 | 40 |
Comments