Disney California Adventure
Current queue time | 70 mins |
On ride photo available | No |
Coordinates (OSM) | 33.8066, -117.917 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2014 | 22 | 49 |
2015 | 39 | 75 |
2016 | 42 | 74 |
2017 | 68 | 118 |
2018 | 55 | 92 |
2019 | 46 | 88 |
2020 | 46 | 83 |
2021 | 43 | 76 |
2022 | 60 | 116 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 45 | 82 |
Feb | 49 | 86 |
Mar | 51 | 94 |
Apr | 46 | 82 |
May | 51 | 88 |
Jun | 50 | 88 |
Jul | 50 | 88 |
Aug | 45 | 85 |
Sep | 42 | 84 |
Oct | 55 | 101 |
Nov | 49 | 85 |
Dec | 46 | 85 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 49 | 89 |
Mon | 49 | 87 |
Tue | 46 | 81 |
Wed | 47 | 86 |
Thu | 46 | 83 |
Fri | 50 | 92 |
Sat | 51 | 94 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
0 | 43 | 50 |
1 | 130 | 150 |
2 | 105 | 105 |
3 | 94 | 105 |
4 | 81 | 90 |
5 | 25 | 40 |
6 | 24 | 40 |
7 | 20 | 30 |
8 | 25 | 36 |
9 | 35 | 46 |
10 | 43 | 53 |
11 | 47 | 57 |
12 | 46 | 56 |
13 | 48 | 58 |
14 | 49 | 58 |
15 | 50 | 60 |
16 | 53 | 63 |
17 | 54 | 64 |
18 | 57 | 68 |
19 | 59 | 69 |
20 | 60 | 71 |
21 | 55 | 67 |
22 | 49 | 62 |
23 | 58 | 73 |
Comments