Seaworld San Diego
Coordinates (OSM) | 32.765, -117.226 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2021 | 9 | 9 |
2022 | 10 | 11 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 8 | 9 |
Feb | 16 | 18 |
Mar | 12 | 14 |
Apr | 9 | 10 |
May | 8 | 8 |
Aug | 8 | 8 |
Sep | 8 | 11 |
Oct | 8 | 9 |
Nov | 11 | 12 |
Dec | 7 | 8 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 10 | 11 |
Mon | 8 | 9 |
Tue | 6 | 7 |
Wed | 7 | 7 |
Thu | 8 | 8 |
Fri | 8 | 8 |
Sat | 14 | 16 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 6 | 6 |
11 | 8 | 8 |
12 | 9 | 9 |
13 | 9 | 9 |
14 | 9 | 10 |
15 | 10 | 10 |
16 | 10 | 10 |
17 | 11 | 12 |
18 | 13 | 13 |
19 | 13 | 13 |
20 | 12 | 12 |
21 | 16 | 16 |
Comments