Seaworld San Diego
Coordinates (OSM) | 32.7671, -117.226 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 11 | 11 |
Feb | 13 | 14 |
Mar | 11 | 13 |
Apr | 9 | 10 |
May | 9 | 9 |
Jun | 11 | 12 |
Jul | 16 | 17 |
Aug | 14 | 15 |
Sep | 11 | 11 |
Oct | 10 | 11 |
Nov | 16 | 17 |
Dec | 10 | 11 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 14 | 15 |
Mon | 9 | 10 |
Tue | 8 | 8 |
Wed | 8 | 9 |
Thu | 13 | 13 |
Fri | 10 | 10 |
Sat | 17 | 18 |
Day | Queue time, mins |
---|---|
2021-12-04 | 35 |
2022-02-20 | 35 |
2021-08-15 | 30 |
2021-08-21 | 30 |
2021-09-05 | 30 |
2022-02-19 | 30 |
2022-05-07 | 30 |
2022-05-14 | 30 |
2022-06-25 | 30 |
2022-07-10 | 30 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 6 | 6 |
11 | 8 | 8 |
12 | 9 | 9 |
13 | 11 | 11 |
14 | 11 | 11 |
15 | 12 | 12 |
16 | 12 | 12 |
17 | 13 | 13 |
18 | 15 | 15 |
19 | 15 | 15 |
20 | 15 | 15 |
21 | 18 | 18 |
Comments