Seaworld San Diego
Coordinates (OSM) | 32.7676, -117.228 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2021 | 14 | 21 |
2022 | 15 | 21 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 13 | 18 |
Feb | 27 | 34 |
Mar | 12 | 20 |
Apr | 15 | 20 |
May | 10 | 16 |
Aug | 18 | 31 |
Sep | 11 | 19 |
Oct | 14 | 20 |
Nov | 17 | 20 |
Dec | 14 | 20 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 23 | 34 |
Mon | 8 | 11 |
Tue | 7 | 9 |
Wed | 6 | 6 |
Thu | 10 | 12 |
Fri | 12 | 18 |
Sat | 26 | 39 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 5 | 5 |
11 | 6 | 6 |
12 | 9 | 10 |
13 | 12 | 13 |
14 | 14 | 16 |
15 | 16 | 18 |
16 | 18 | 19 |
17 | 23 | 25 |
18 | 23 | 26 |
19 | 23 | 25 |
20 | 19 | 21 |
21 | 22 | 22 |
Comments