Seaworld San Diego
Coordinates (OSM) | 32.7645, -117.226 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2021 | 8 | 8 |
2022 | 8 | 9 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 7 | 7 |
Feb | 12 | 13 |
Mar | 9 | 12 |
Apr | 8 | 8 |
May | 6 | 6 |
Aug | 7 | 8 |
Sep | 7 | 8 |
Oct | 7 | 8 |
Nov | 11 | 11 |
Dec | 7 | 7 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 9 | 10 |
Mon | 7 | 7 |
Tue | 6 | 7 |
Wed | 6 | 7 |
Thu | 8 | 8 |
Fri | 6 | 7 |
Sat | 11 | 13 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 6 | 6 |
11 | 8 | 8 |
12 | 8 | 8 |
13 | 8 | 8 |
14 | 8 | 9 |
15 | 9 | 9 |
16 | 9 | 9 |
17 | 9 | 9 |
18 | 10 | 11 |
19 | 10 | 10 |
20 | 8 | 8 |
21 | 12 | 12 |
Comments