Tokyo Disney Resort Magic Kingdom
Current queue time | Closed |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2020 | 15 | 24 |
2021 | 15 | 24 |
2022 | 22 | 35 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 15 | 23 |
Feb | 12 | 19 |
Mar | 15 | 23 |
Apr | 18 | 30 |
May | 16 | 26 |
Jun | 14 | 24 |
Jul | 19 | 30 |
Aug | 19 | 33 |
Sep | 14 | 26 |
Oct | 16 | 26 |
Nov | 20 | 31 |
Dec | 23 | 34 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 18 | 28 |
Mon | 17 | 27 |
Tue | 16 | 26 |
Wed | 16 | 26 |
Thu | 15 | 25 |
Fri | 17 | 27 |
Sat | 18 | 29 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
9 | 17 | 22 |
10 | 17 | 21 |
11 | 16 | 19 |
12 | 14 | 17 |
13 | 15 | 17 |
14 | 18 | 21 |
15 | 20 | 22 |
16 | 20 | 22 |
17 | 19 | 22 |
18 | 18 | 21 |
19 | 17 | 22 |
20 | 18 | 21 |
Comments