Ferrari Land
Current queue time | 15 mins |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2019 | 53 | 76 |
2020 | 20 | 20 |
2021 | 36 | 45 |
2022 | 17 | 19 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 26 | 40 |
Mar | 15 | 15 |
Apr | 15 | 15 |
May | 15 | 15 |
Jul | 41 | 62 |
Aug | 53 | 66 |
Sep | 33 | 46 |
Oct | 35 | 43 |
Nov | 38 | 47 |
Dec | 23 | 28 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 38 | 49 |
Mon | 33 | 42 |
Tue | 36 | 42 |
Wed | 34 | 43 |
Thu | 31 | 37 |
Fri | 31 | 39 |
Sat | 31 | 44 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 20 | 21 |
11 | 25 | 34 |
12 | 38 | 41 |
13 | 40 | 41 |
14 | 37 | 39 |
15 | 32 | 34 |
16 | 43 | 47 |
17 | 40 | 43 |
18 | 35 | 40 |
19 | 23 | 24 |
20 | 24 | 24 |
21 | 23 | 24 |
22 | 15 | 15 |
Comments