Legoland Deutschland
Current queue time | Closed |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2019 | 7 | 10 |
2020 | 7 | 8 |
2021 | 9 | 12 |
2022 | 9 | 12 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Apr | 10 | 13 |
May | 7 | 10 |
Jun | 5 | 6 |
Jul | 6 | 8 |
Aug | 12 | 17 |
Sep | 8 | 10 |
Oct | 7 | 9 |
Nov | 5 | 5 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 8 | 10 |
Mon | 7 | 8 |
Tue | 7 | 9 |
Wed | 9 | 11 |
Thu | 8 | 10 |
Fri | 7 | 8 |
Sat | 10 | 15 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 5 | 5 |
11 | 6 | 7 |
12 | 7 | 8 |
13 | 8 | 9 |
14 | 9 | 9 |
15 | 9 | 9 |
16 | 9 | 9 |
17 | 9 | 10 |
18 | 9 | 9 |
19 | 9 | 11 |
20 | 8 | 9 |
21 | 6 | 6 |
Comments