Legoland Deutschland
Current queue time | 15 mins |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2019 | 7 | 9 |
2020 | 10 | 11 |
2021 | 9 | 11 |
2022 | 8 | 10 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Apr | 8 | 10 |
May | 8 | 9 |
Jun | 9 | 9 |
Jul | 9 | 10 |
Aug | 12 | 16 |
Sep | 8 | 10 |
Oct | 7 | 9 |
Nov | 6 | 6 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 10 | 12 |
Mon | 8 | 10 |
Tue | 8 | 9 |
Wed | 8 | 10 |
Thu | 9 | 10 |
Fri | 8 | 10 |
Sat | 10 | 12 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 8 | 8 |
11 | 9 | 10 |
12 | 10 | 10 |
13 | 10 | 10 |
14 | 9 | 10 |
15 | 9 | 9 |
16 | 9 | 9 |
17 | 10 | 10 |
18 | 10 | 10 |
19 | 8 | 9 |
20 | 8 | 9 |
21 | 6 | 6 |
Comments