Legoland Deutschland
Current queue time | Closed |
Coordinates (OSM) | 48.423, 10.3016 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2019 | 18 | 22 |
2020 | 31 | 37 |
2021 | 35 | 41 |
2022 | 19 | 23 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Apr | 21 | 24 |
May | 16 | 24 |
Jun | 21 | 24 |
Jul | 28 | 33 |
Aug | 40 | 47 |
Sep | 26 | 32 |
Oct | 26 | 30 |
Nov | 20 | 27 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 31 | 37 |
Mon | 25 | 33 |
Tue | 27 | 32 |
Wed | 27 | 31 |
Thu | 26 | 31 |
Fri | 24 | 27 |
Sat | 33 | 39 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 22 | 26 |
11 | 27 | 29 |
12 | 30 | 30 |
13 | 30 | 30 |
14 | 30 | 30 |
15 | 30 | 30 |
16 | 30 | 30 |
17 | 34 | 34 |
18 | 34 | 35 |
19 | 37 | 38 |
20 | 36 | 43 |
21 | 35 | 35 |
Comments