Legoland Deutschland
Current queue time | Closed |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2019 | 7 | 9 |
2020 | 6 | 6 |
2021 | 7 | 8 |
2022 | 7 | 7 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Apr | 7 | 8 |
May | 6 | 6 |
Jun | 6 | 7 |
Jul | 6 | 7 |
Aug | 9 | 11 |
Sep | 6 | 7 |
Oct | 6 | 7 |
Nov | 5 | 6 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 7 | 8 |
Mon | 6 | 8 |
Tue | 6 | 7 |
Wed | 7 | 8 |
Thu | 7 | 7 |
Fri | 6 | 7 |
Sat | 7 | 8 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 6 | 6 |
11 | 6 | 7 |
12 | 7 | 7 |
13 | 7 | 7 |
14 | 7 | 7 |
15 | 7 | 7 |
16 | 7 | 7 |
17 | 7 | 8 |
18 | 8 | 8 |
19 | 8 | 8 |
20 | 8 | 8 |
21 | 7 | 7 |
Comments