Legoland Deutschland
Current queue time | Closed |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2019 | 8 | 10 |
2020 | 7 | 7 |
2021 | 9 | 10 |
2022 | 8 | 8 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Apr | 9 | 10 |
May | 6 | 6 |
Jun | 7 | 7 |
Jul | 8 | 9 |
Aug | 11 | 13 |
Sep | 7 | 8 |
Oct | 7 | 8 |
Nov | 6 | 6 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 9 | 10 |
Mon | 7 | 10 |
Tue | 8 | 9 |
Wed | 8 | 9 |
Thu | 8 | 9 |
Fri | 7 | 8 |
Sat | 8 | 9 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 7 | 7 |
11 | 7 | 8 |
12 | 8 | 8 |
13 | 8 | 8 |
14 | 8 | 8 |
15 | 8 | 8 |
16 | 8 | 8 |
17 | 9 | 9 |
18 | 10 | 10 |
19 | 10 | 10 |
20 | 10 | 10 |
21 | 9 | 9 |
Comments