Legoland Deutschland
Current queue time | Closed |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2019 | 6 | 8 |
2020 | 7 | 7 |
2021 | 8 | 9 |
2022 | 7 | 8 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Apr | 7 | 8 |
May | 7 | 8 |
Jun | 6 | 6 |
Jul | 7 | 8 |
Aug | 10 | 13 |
Sep | 6 | 7 |
Oct | 6 | 7 |
Nov | 7 | 7 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 7 | 8 |
Mon | 6 | 7 |
Tue | 7 | 8 |
Wed | 7 | 9 |
Thu | 7 | 7 |
Fri | 6 | 7 |
Sat | 8 | 9 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 7 | 7 |
11 | 7 | 8 |
12 | 8 | 8 |
13 | 7 | 7 |
14 | 7 | 7 |
15 | 7 | 7 |
16 | 7 | 7 |
17 | 7 | 7 |
18 | 8 | 8 |
19 | 9 | 9 |
20 | 9 | 9 |
21 | 9 | 9 |
Comments