Legoland Deutschland
Current queue time | Closed |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2019 | 20 | 28 |
2020 | 15 | 20 |
2021 | 19 | 26 |
2022 | 22 | 28 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Apr | 25 | 29 |
May | 19 | 26 |
Jun | 12 | 17 |
Jul | 19 | 27 |
Aug | 28 | 38 |
Sep | 14 | 20 |
Oct | 15 | 21 |
Nov | 9 | 11 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 21 | 30 |
Mon | 16 | 21 |
Tue | 17 | 23 |
Wed | 18 | 24 |
Thu | 16 | 23 |
Fri | 15 | 22 |
Sat | 24 | 32 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 8 | 11 |
11 | 15 | 19 |
12 | 21 | 22 |
13 | 22 | 23 |
14 | 22 | 23 |
15 | 21 | 22 |
16 | 19 | 21 |
17 | 21 | 22 |
18 | 20 | 21 |
19 | 20 | 23 |
20 | 18 | 18 |
21 | 13 | 13 |
Comments