Legoland Deutschland
Current queue time | Closed |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2019 | 12 | 17 |
2020 | 9 | 12 |
2021 | 11 | 14 |
2022 | 12 | 15 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Apr | 17 | 22 |
May | 11 | 15 |
Jun | 8 | 9 |
Jul | 10 | 13 |
Aug | 16 | 23 |
Sep | 10 | 13 |
Oct | 9 | 11 |
Nov | 6 | 7 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 12 | 16 |
Mon | 10 | 13 |
Tue | 10 | 13 |
Wed | 11 | 14 |
Thu | 11 | 13 |
Fri | 9 | 12 |
Sat | 14 | 20 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 6 | 7 |
11 | 8 | 10 |
12 | 11 | 12 |
13 | 12 | 13 |
14 | 13 | 13 |
15 | 13 | 13 |
16 | 13 | 13 |
17 | 13 | 14 |
18 | 12 | 13 |
19 | 14 | 15 |
20 | 13 | 13 |
21 | 10 | 10 |
Comments