Legoland California
Current queue time | 45 mins |
Coordinates (OSM) | 33.1264, -117.312 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2019 | 25 | 39 |
2020 | 25 | 39 |
2021 | 37 | 52 |
2022 | 37 | 55 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 26 | 40 |
Feb | 37 | 54 |
Mar | 33 | 52 |
Apr | 42 | 58 |
May | 36 | 49 |
Jun | 51 | 68 |
Jul | 39 | 58 |
Aug | 33 | 48 |
Sep | 20 | 31 |
Oct | 26 | 40 |
Nov | 31 | 46 |
Dec | 28 | 42 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 39 | 54 |
Mon | 29 | 46 |
Tue | 28 | 41 |
Wed | 28 | 42 |
Thu | 24 | 38 |
Fri | 31 | 47 |
Sat | 46 | 63 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
9 | 29 | 34 |
10 | 35 | 41 |
11 | 41 | 45 |
12 | 40 | 43 |
13 | 34 | 38 |
14 | 29 | 32 |
15 | 28 | 30 |
16 | 28 | 30 |
17 | 35 | 37 |
18 | 32 | 35 |
19 | 33 | 35 |
20 | 34 | 35 |
Comments