Legoland California
Current queue time | Closed |
Coordinates (OSM) | 33.1276, -117.314 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2019 | 7 | 12 |
2020 | 7 | 11 |
2021 | 11 | 15 |
2022 | 14 | 19 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 7 | 11 |
Feb | 11 | 16 |
Mar | 11 | 15 |
Apr | 16 | 23 |
May | 12 | 17 |
Jun | 14 | 20 |
Jul | 11 | 15 |
Aug | 9 | 12 |
Sep | 6 | 9 |
Oct | 7 | 10 |
Nov | 10 | 15 |
Dec | 9 | 13 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 12 | 17 |
Mon | 9 | 14 |
Tue | 10 | 14 |
Wed | 9 | 13 |
Thu | 8 | 11 |
Fri | 9 | 13 |
Sat | 14 | 20 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 8 | 9 |
11 | 8 | 10 |
12 | 10 | 11 |
13 | 10 | 12 |
14 | 11 | 12 |
15 | 11 | 12 |
16 | 10 | 11 |
17 | 11 | 13 |
18 | 10 | 12 |
19 | 10 | 11 |
20 | 7 | 9 |
Comments