Legoland California
Current queue time | Closed |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2019 | 8 | 10 |
2020 | 8 | 10 |
2021 | 8 | 10 |
2022 | 8 | 9 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 7 | 9 |
Feb | 8 | 10 |
Mar | 7 | 8 |
Apr | 10 | 13 |
May | 11 | 14 |
Jun | 10 | 12 |
Jul | 8 | 10 |
Aug | 6 | 7 |
Sep | 6 | 7 |
Oct | 7 | 8 |
Nov | 9 | 11 |
Dec | 8 | 10 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 10 | 13 |
Mon | 8 | 10 |
Tue | 7 | 8 |
Wed | 6 | 8 |
Thu | 6 | 7 |
Fri | 7 | 9 |
Sat | 11 | 14 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
9 | 6 | 6 |
10 | 7 | 7 |
11 | 7 | 7 |
12 | 8 | 8 |
13 | 8 | 8 |
14 | 8 | 8 |
15 | 8 | 8 |
16 | 8 | 8 |
17 | 8 | 9 |
18 | 8 | 8 |
19 | 7 | 7 |
20 | 10 | 11 |
Comments