Legoland California
Current queue time | Closed |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2019 | 20 | 32 |
2020 | 13 | 19 |
2021 | 13 | 21 |
2022 | 18 | 29 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 13 | 20 |
Feb | 15 | 24 |
Mar | 15 | 26 |
Apr | 30 | 51 |
May | 13 | 21 |
Jun | 19 | 31 |
Jul | 14 | 24 |
Aug | 17 | 28 |
Sep | 13 | 18 |
Oct | 14 | 22 |
Nov | 22 | 33 |
Dec | 16 | 27 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 20 | 34 |
Mon | 15 | 26 |
Tue | 13 | 21 |
Wed | 12 | 20 |
Thu | 11 | 18 |
Fri | 14 | 20 |
Sat | 27 | 40 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 8 | 10 |
11 | 9 | 10 |
12 | 13 | 15 |
13 | 15 | 18 |
14 | 17 | 19 |
15 | 18 | 19 |
16 | 17 | 18 |
17 | 19 | 20 |
18 | 18 | 21 |
19 | 15 | 16 |
20 | 24 | 25 |
Comments