Legoland California
Current queue time | 25 mins |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2019 | 21 | 40 |
2020 | 17 | 33 |
2021 | 31 | 48 |
2022 | 29 | 47 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 18 | 33 |
Feb | 25 | 42 |
Mar | 29 | 48 |
Apr | 42 | 63 |
May | 28 | 40 |
Jun | 42 | 60 |
Jul | 30 | 55 |
Aug | 25 | 43 |
Sep | 17 | 28 |
Oct | 21 | 37 |
Nov | 27 | 42 |
Dec | 22 | 39 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 30 | 51 |
Mon | 25 | 41 |
Tue | 24 | 42 |
Wed | 23 | 40 |
Thu | 18 | 30 |
Fri | 22 | 37 |
Sat | 39 | 62 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
9 | 23 | 34 |
10 | 29 | 36 |
11 | 35 | 40 |
12 | 33 | 38 |
13 | 28 | 33 |
14 | 23 | 27 |
15 | 21 | 24 |
16 | 21 | 23 |
17 | 27 | 30 |
18 | 24 | 28 |
19 | 23 | 27 |
20 | 22 | 28 |
Comments