Legoland California
Current queue time | Closed |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2019 | 24 | 41 |
2020 | 19 | 32 |
2021 | 24 | 33 |
2022 | 27 | 38 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 20 | 33 |
Feb | 27 | 42 |
Mar | 27 | 41 |
Apr | 26 | 35 |
May | 22 | 31 |
Jun | 30 | 41 |
Jul | 31 | 50 |
Aug | 24 | 38 |
Sep | 13 | 21 |
Oct | 18 | 27 |
Nov | 26 | 39 |
Dec | 25 | 40 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 28 | 41 |
Mon | 21 | 35 |
Tue | 21 | 30 |
Wed | 20 | 31 |
Thu | 17 | 26 |
Fri | 22 | 34 |
Sat | 37 | 54 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 17 | 22 |
11 | 23 | 27 |
12 | 25 | 28 |
13 | 24 | 27 |
14 | 23 | 26 |
15 | 22 | 25 |
16 | 21 | 23 |
17 | 24 | 27 |
18 | 28 | 33 |
19 | 28 | 33 |
20 | 28 | 37 |
Comments