Legoland California
Current queue time | Closed |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2019 | 18 | 30 |
2020 | 16 | 26 |
2021 | 17 | 25 |
2022 | 18 | 26 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 12 | 18 |
Feb | 16 | 25 |
Mar | 17 | 25 |
Apr | 21 | 30 |
May | 16 | 21 |
Jun | 23 | 33 |
Jul | 22 | 36 |
Aug | 16 | 27 |
Sep | 13 | 21 |
Oct | 14 | 23 |
Nov | 19 | 28 |
Dec | 17 | 26 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 20 | 30 |
Mon | 16 | 25 |
Tue | 17 | 24 |
Wed | 15 | 24 |
Thu | 12 | 19 |
Fri | 16 | 24 |
Sat | 26 | 38 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 12 | 15 |
11 | 16 | 20 |
12 | 20 | 23 |
13 | 20 | 23 |
14 | 20 | 22 |
15 | 19 | 21 |
16 | 18 | 20 |
17 | 20 | 23 |
18 | 18 | 21 |
19 | 16 | 19 |
20 | 13 | 19 |
Comments