Legoland California
Current queue time | Closed |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2019 | 6 | 8 |
2020 | — | — |
2021 | 7 | 8 |
2022 | 8 | 9 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Mar | 5 | 5 |
Apr | 8 | 14 |
May | 7 | 9 |
Jun | 10 | 11 |
Jul | 6 | 7 |
Aug | 5 | 6 |
Sep | 6 | 10 |
Oct | 6 | 8 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 8 | 10 |
Mon | 7 | 10 |
Tue | 6 | 7 |
Wed | 5 | 6 |
Thu | 5 | 5 |
Fri | 6 | 6 |
Sat | 8 | 10 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 6 | 7 |
11 | 6 | 7 |
12 | 6 | 7 |
13 | 7 | 7 |
14 | 7 | 7 |
15 | 7 | 7 |
16 | 7 | 7 |
17 | 7 | 7 |
18 | 6 | 6 |
19 | 5 | 5 |
Comments