Legoland California
Current queue time | Closed |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2019 | 26 | 45 |
2020 | 25 | 41 |
2021 | 30 | 40 |
2022 | 32 | 42 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 25 | 36 |
Feb | 28 | 43 |
Mar | 26 | 33 |
Apr | 37 | 45 |
May | 31 | 41 |
Jun | 37 | 50 |
Jul | 33 | 48 |
Aug | 28 | 40 |
Sep | 19 | 30 |
Oct | 31 | 49 |
Nov | 30 | 46 |
Dec | 27 | 43 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 33 | 48 |
Mon | 27 | 40 |
Tue | 24 | 35 |
Wed | 26 | 38 |
Thu | 22 | 34 |
Fri | 28 | 41 |
Sat | 40 | 54 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
9 | 34 | 42 |
10 | 31 | 37 |
11 | 37 | 42 |
12 | 34 | 39 |
13 | 29 | 33 |
14 | 28 | 32 |
15 | 27 | 31 |
16 | 26 | 29 |
17 | 31 | 34 |
18 | 30 | 34 |
19 | 29 | 33 |
20 | 26 | 32 |
Comments