Legoland California
Current queue time | Closed |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2019 | 18 | 32 |
2020 | — | — |
2021 | 17 | 25 |
2022 | 16 | 25 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 5 | 5 |
Mar | 14 | 24 |
Apr | 18 | 30 |
May | 16 | 23 |
Jun | 24 | 37 |
Jul | 24 | 40 |
Aug | 20 | 32 |
Sep | 11 | 19 |
Oct | 14 | 24 |
Nov | 14 | 21 |
Dec | 6 | 7 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 20 | 31 |
Mon | 16 | 25 |
Tue | 14 | 22 |
Wed | 14 | 24 |
Thu | 13 | 20 |
Fri | 16 | 25 |
Sat | 25 | 39 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 11 | 13 |
11 | 11 | 14 |
12 | 14 | 17 |
13 | 18 | 21 |
14 | 21 | 24 |
15 | 22 | 24 |
16 | 21 | 23 |
17 | 23 | 26 |
18 | 20 | 23 |
19 | 20 | 22 |
20 | 15 | 15 |
Comments