Legoland California
Current queue time | Closed |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2021 | 35 | 60 |
2022 | 42 | 70 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 30 | 55 |
Feb | 44 | 75 |
Mar | 40 | 77 |
Apr | 56 | 92 |
May | 37 | 45 |
Jun | 48 | 77 |
Jul | 41 | 67 |
Aug | 30 | 51 |
Sep | 24 | 37 |
Oct | 37 | 63 |
Nov | 35 | 58 |
Dec | 32 | 65 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 43 | 69 |
Mon | 36 | 66 |
Tue | 36 | 60 |
Wed | 39 | 65 |
Thu | 30 | 51 |
Fri | 35 | 59 |
Sat | 46 | 75 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 39 | 50 |
11 | 44 | 53 |
12 | 44 | 52 |
13 | 38 | 46 |
14 | 35 | 43 |
15 | 35 | 42 |
16 | 35 | 41 |
17 | 38 | 44 |
18 | 35 | 43 |
19 | 40 | 44 |
20 | 30 | 60 |
Comments