Walt Disney Studios Paris
Current queue time | Closed |
On ride photo available | No |
Coordinates (OSM) | 48.8674, 2.77822 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2014 | 9 | 9 |
2015 | 9 | 9 |
2016 | 9 | 9 |
2017 | 9 | 9 |
2018 | 9 | 10 |
2019 | 12 | 12 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 9 | 9 |
Feb | 9 | 9 |
Mar | 9 | 9 |
Apr | 9 | 9 |
May | 9 | 9 |
Jun | 9 | 9 |
Jul | 9 | 9 |
Aug | 9 | 9 |
Sep | 8 | 8 |
Oct | 8 | 9 |
Nov | 9 | 9 |
Dec | 9 | 10 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 9 | 10 |
Mon | 9 | 9 |
Tue | 9 | 9 |
Wed | 9 | 9 |
Thu | 9 | 9 |
Fri | 9 | 9 |
Sat | 9 | 9 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
9 | 8 | 8 |
10 | 9 | 9 |
11 | 9 | 9 |
12 | 9 | 9 |
13 | 9 | 9 |
14 | 9 | 9 |
15 | 9 | 9 |
16 | 9 | 9 |
17 | 9 | 9 |
18 | 9 | 9 |
19 | 9 | 9 |
20 | 10 | 10 |
21 | 10 | 10 |
Comments