Walt Disney Studios Paris
Coordinates (OSM) | 48.8683, 2.77836 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2014 | 10 | 19 |
2015 | 12 | 23 |
2016 | 12 | 25 |
2017 | 13 | 27 |
2018 | 13 | 24 |
2019 | 15 | 29 |
2020 | 9 | 18 |
2021 | 11 | 24 |
2022 | 14 | 33 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 8 | 18 |
Feb | 12 | 24 |
Mar | 13 | 26 |
Apr | 16 | 32 |
May | 16 | 31 |
Jun | 16 | 32 |
Jul | 13 | 28 |
Aug | 16 | 31 |
Sep | 10 | 22 |
Oct | 11 | 22 |
Nov | 9 | 17 |
Dec | 10 | 20 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 13 | 29 |
Mon | 11 | 23 |
Tue | 12 | 24 |
Wed | 12 | 24 |
Thu | 11 | 23 |
Fri | 12 | 24 |
Sat | 14 | 29 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
0 | 5 | 5 |
9 | 6 | 6 |
10 | 10 | 16 |
11 | 18 | 22 |
12 | 18 | 22 |
13 | 15 | 18 |
14 | 12 | 15 |
15 | 12 | 15 |
16 | 11 | 13 |
17 | 9 | 12 |
18 | 9 | 11 |
19 | 9 | 11 |
20 | 8 | 9 |
21 | 6 | 7 |
22 | 5 | 7 |
23 | 6 | 7 |
Comments